Price
PRICELIST YEAR 2014
Calendar T2 duplex T3
from 01/01 to 03/05 260 300 320
from 03/05 to 31/05 280 340 350
from 31/05 to 28/06 340 430 480
from 28/06 to 31/07 610 770 800
from 31/07 to 30/08 610 770 800
from 30/08 to 27/09 450 530 580
from 27/09 to 31/12 260 300 320

      • Prices mentioned above are in Euro, per week and for each apropriate flat.

      • For description of the flats please click respectively on the links

      T2 flat - T3 flat - duplex flat .

      • To get a price evaluation, please click here and send your email.